Fort Mill Real Estate

>>

Whitley Mills Homes in Fort Mill, SC

Details

Whitley Mills Homes in Fort Mill, SC

Search for Whitley Mills Homes for Sale
Search for Whitley Mills Homes for Sale
Call Michael at 704.846.6121
Contact us about Whitley Mills today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
261 sand paver way  3/2   $181,000   $176,000   97.24%   1430   $123   08-30-2010  
285 sand paver way  4/2   $198,900   $214,000   107.59%   2319   $92   07-15-2010  
296 sand paver way  3/2   $225,000   $215,000   95.56%   1770   $121   06-25-2010  
135 whitley mill rd  3/2   $220,000   $220,000   100%   1700   $129   06-14-2010  
134 whitley mill rd  3/2   $179,500   $177,250   98.75%   1330   $133   06-07-2010  
869 petersburg dr  3/2   $168,195   $154,185   91.67%   1618   $95   07-23-2010  
863 petersburg dr  3/2   $182,645   $165,900   90.83%   1777   $93   05-27-2010  
865 petersburg dr  3/2   $164,725   $144,900   87.96%   1556   $93   05-24-2010  
867 petersburg dr  3/2   $173,550   $159,455   91.88%   1645   $97   05-21-2010  
862 petersburg dr  3/2   $170,555   $151,500   88.83%   1645   $92   04-21-2010  
Street View
Images
Whitley Mills Whitley Mills Whitley Mills
Whitley Mills Whitley Mills Whitley Mills