Fort Mill Real Estate

>>

Dominion Bridge Homes in Fort Mill, SC

Details

Dominion Bridge Homes in Fort Mill, SC

Search for Dominion Bridge Homes for Sale
Search for Dominion Bridge Homes for Sale
Call Michael at 704.846.6121
Contact us about Dominion Bridge today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
1165 bontrager trl  3/2   $249,900   $247,900   99.2%   2758   $90   05-24-2010  
402 chorus rd  3/3   $265,000   $250,000   94.34%   3680   $68   04-30-2010  
577 veloce trl  4/2   $219,000   $212,500   97.03%   2317   $92   01-29-2010  
1029 sora ln  4/2   $249,900   $235,000   94.04%   2584   $91   01-28-2010  
1178 bontrager trl  5/3   $238,000   $226,500   95.17%   3325   $68   01-14-2010  
548 veloce trl  5/2   $210,000   $198,000   94.29%   2781   $71   08-30-2010  
1041 sora ln  4/3   $269,900   $251,174   93.06%   3488   $72   05-21-2010  
Street View
Images
No image available